Skip to content

Crankshaft Pulley for BMW F07 F10 F11 F01-F04 X5 X6 N57D30 11237800026

SKU 11237800026
Original price $391.99 - Original price $391.99
Original price
$391.99
$391.99 - $391.99
Current price $391.99

(Inc. GST)

Availability:
183 in stock, ready to be shipped
🚛

Freight Quote Required

This item requires freight delivery. For the best price, fill in the form below and we'll get back to you with a quote.

📋 Bulk Shipping Info:
  • Delivery: 3–5 working days (may be longer depending on destination)
  • Main towns & business addresses only
  • No rural delivery (RD addresses) — contact us first to confirm
  • Depot collection may be required

🔗 Or organise your own freight / get your own quote:

Sent directly from NZ Supplier (4-11 Days)

⚠ ONLINE ONLY – Please Do Not Visit Store for This Item

⚠️ Please Note: This product is dispatched directly from the supplier and is available for online order only. It is not held in-store. Estimated delivery: 2–4 business days. No pickups available.

Fit:

BMW 5 Touring (F11) 535 d    3.0 2010.03-2011.08 220     299     2993

BMW 5 Touring (F11) 530 d    3.0 2009.11-2011.08 180     245     2993

BMW 5 Touring (F11) 525 d    3.0 2009.11-2011.08 150     204     2993

BMW 5 Touring (F11) 535 d    3.0 2011.03-2017.02 230     313     2993

BMW 5 Touring (F11) 530 d    3.0 2011.02-2017.02 190     258     2993

BMW 5 (F10) 535 d 3.0 2010.03-2011.08 220     299     2993

BMW 5 (F10) 530 d 3.0 2009.01-2011.08 180     245     2993

BMW 5 (F10) 525 d 3.0 2010.03-2011.08 150     204     2993

BMW 5 (F10) 535 d xDrive     3.0 2011.02-2016.10 230     313     2993

BMW 5 (F10) 535 d 3.0 2011.01-2016.10 230     313     2993

BMW 5 (F10) 530 d 3.0 2011.01-2016.10 190     258     2993

BMW X5 (E70) M 50 d 3.0 2011.08-2013.06 280     381     2993

BMW X5 (E70) xDrive 40 d    3.0 2010.09-2013.06 225     306     2993

BMW X5 (E70) xDrive 30 d    3.0 2010.04-2013.07 180     245     2993

BMW 7 (F01, F02, F03, F04) 740 d    3.0 2009.09-2015.12 225     306     2993

BMW 7 (F01, F02, F03, F04) 730 d    3.0 2008.02-2012.07 180     245     2993

BMW 7 (F01, F02, F03, F04) 740 d xDrive   3.0 2009.09-2015.12 225     306     2993

BMW 5 Gran Turismo (F07) 535 d     3.0 2012.07-2017.02 230     313     2993

BMW 5 Gran Turismo (F07) 530 d xDrive    3.0 2012.07-2017.02 190     258     2993

BMW 5 Gran Turismo (F07) 530 d     3.0 2012.07-2017.02 190     258     2993

BMW 5 Gran Turismo (F07) 535 d     3.0 2010.03-2012.06 220     299     2993

BMW 5 Gran Turismo (F07) 530 d xDrive    3.0 2010.06-2012.06 180     245     2993

BMW 5 Gran Turismo (F07) 535 d xDrive    3.0 2010.03-2012.06 220     299     2993

BMW 5 Gran Turismo (F07) 530 d     3.0 2009.08-2012.06 180     245     2993

BMW 5 Gran Turismo (F07) 530 d     3.0 2010.09-2017.02 155     211     2993

BMW X6 (E71, E72) xDrive 30 d 3.0 2009.07-2014.06 155     211     2993

BMW X6 (E71, E72) xDrive 40 d 3.0 2009.07-2014.06 225     306     2993

BMW X6 (E71, E72) xDrive 30 d 3.0 2009.04-2014.06 180     245     2993

BMW X6 (F16, F86) xDrive 40 d  3.0 2014.12-2019.07 230     313     2993

BMW X6 (F16, F86) xDrive 30 d  3.0 2014.08-2019.07 155     211     2993

BMW X6 (F16, F86) xDrive 30 d  3.0 2014.08-2019.07 190     258     2993

Request a quote
NZ wide shipping
Warranty Info

Offering a range of policies

Need Help?

Contact our support team today