Skip to content

Ignition Coil H6T61271 H6T61171 PE0118100 PE0119100A for Mazda 2 3 6 CX-3 CX-5

SKU H6T61171
Original price $73.99 - Original price $73.99
Original price
$73.99
$73.99 - $73.99
Current price $73.99

(Inc. GST)

Availability:
95 in stock, ready to be shipped
🚛

Freight Quote Required

This item requires freight delivery. For the best price, fill in the form below and we'll get back to you with a quote.

📋 Bulk Shipping Info:
  • Delivery: 3–5 working days (may be longer depending on destination)
  • Main towns & business addresses only
  • No rural delivery (RD addresses) — contact us first to confirm
  • Depot collection may be required

🔗 Or organise your own freight / get your own quote:

Sent directly from NZ Supplier (4-11 Days)

⚠ ONLINE ONLY – Please Do Not Visit Store for This Item

⚠️ Please Note: This product is dispatched directly from the supplier and is available for online order only. It is not held in-store. Estimated delivery: 2–4 business days. No pickups available.

Item description
Ignition Coil H6T61271 H6T61171 PE0118100 PE0119100A for Mazda 2 3 6 CX-3 CX-5Scope of accessories model:
For Model Enigne CC KW Cylinder Type Year
For MAZDA CX-3 (DK) 2.0 AWD 1998 110 4 Closed Off-Road Vehicle 2015-
For MAZDA CX-3 (DK) 2.0 1998 88 4 Closed Off-Road Vehicle 2015-
For MAZDA 2 (DL, DJ) 1.5 PEY5;PEY4 1496 85 4 Hatchback 2014-
For MAZDA 2 (DL, DJ) 1.5 PEY5;PEY4 1496 66 4 Hatchback 2014-
For MAZDA 2 (DL, DJ) 1.5 PEY5;PEY4 1496 55 4 Hatchback 2014-
For MAZDA 3 Saloon (BM, BN) 2.0 PEY5;PEY4 1998 110 4 Saloon 2013-
For MAZDA 3 Saloon (BM, BN) 2.0 PEY5;PEY4 1998 88 4 Saloon 2013-
For MAZDA 3 Saloon (BM, BN) 1.5 PEY5;PEY4 1496 88 4 Saloon 2013-

For MAZDA 3 Saloon (BM, BN) 1.5 PEY5;PEY4 1496 74 4 Saloon 2014-  

For MAZDA 3 (BM, BN) 2.0 PEY5;PEY4 1998 121 4 Hatchback 2013-  

For MAZDA 3 (BM, BN) 2.0 PEY5;PEY4 1998 110 4 Hatchback 2013-  

For MAZDA 3 (BM, BN) 2.0 PEY5;PEY4 1998 88 4 Hatchback 2013-  

For MAZDA 3 (BM, BN) 1.5 PEY5;PEY4 1496 88 4 Hatchback 2013-  

For MAZDA 3 (BM, BN) 1.5 PEY5;PEY4 1496 74 4 Hatchback 2013-  

For MAZDA ATENZA Saloon (GJ, GL) 2.5 PEY5;PEY4 2488 141 4 Saloon 2013-  

For MAZDA 6 Estate (GJ, GL) 2.5 PEY5;PEY4 2488 141 4 Estate 2012-  

For MAZDA 6 Estate (GJ, GL) 2.0 PEY5;PEY4 1998 121 4 Estate 2013-

 For MAZDA 6 Estate (GJ, GL) 2.0 PEY5;PEY4 1998 107 4 Estate 2013-
For MAZDA ATENZA Saloon (GJ, GL) 2.0 PEY5;PEY4 1998 121 4 Saloon 2013-
For MAZDA ATENZA Saloon (GJ, GL) 2.0 PEY5;PEY4 1998 107 4 Saloon 2013-
For MAZDA CX-5 (KE, GH) 2.5 AWD PEY5;PEY4 2488 141 4 Closed Off-Road Vehicle 2015-2017
For MAZDA CX-5 (KE, GH) 2.0 PEY5;PEY4 1998 121 4 Closed Off-Road Vehicle 2011-2017
For MAZDA CX-5 (KE, GH) 2.0 AWD PEY5;PEY4 1998 118 4 Closed Off-Road Vehicle 2011-2017
For MAZDA CX-5 (KE, GH) 2.0 PEY5;PEY4 1998 114 4 Closed Off-Road Vehicle 2012-2017

Mazda 2 DE 1.3 2007/10-2015/06 1349 ccm, 55 KW, 75 PS
  Mazda 2 DE 1.3 2007/10-2015/06 1349 ccm, 63 KW, 86 PS
  Mazda 2 DE 1.3 Bi-Fuel 2011/05-2014/11 1349 ccm, 55 KW, 75 PS
  Mazda 2 DE 1.3 Bi-Fuel 2011/05-2014/11 1349 ccm, 62 KW, 84 PS
  Mazda 2 DE 1.3 MZR 2010/01-2015/06 1349 ccm, 62 KW, 84 PS
  Mazda 2 DL, DJ 1.3 2014/11-2016/12 1298 ccm, 68 KW, 92 PS
  Mazda 2 DL, DJ 1.3 4WD 2014/11-2016/12 1298 ccm, 68
Request a quote
NZ wide shipping
Warranty Info

Offering a range of policies

Need Help?

Contact our support team today